Fast and Easy Onboarding Process with Dedicated Customer Support
| Features | Shuttle | Cruiser | Booster | Explorer | Galaxy |
|---|---|---|---|---|---|
| Annual | $20 per seat | $35 per seat | $85 per seat | $125 per seat | $165 per seat |
| Monthly | $35 per seat | $45 per seat | $102 per seat | $150 per seat | $198 per seat |
| Minutes Per User | 500 minutes | 1000 minutes | 1500 minutes | 2000 minutes | Unlimited |
| Max Number Of Calls Per Day | 300 | 300 | 300 | 300 | Unlimited |
| Max Number Of Calls Per Month | 6000 | 6000 | 6000 | 6000 | Unlimited |
| Overage Per Minute | $0.05 | $0.05 | $0.05 | $0.05 | — |
| SMS Per Message | — | — | — | $0.02 | $0.02 |
| Call Recording | |||||
| IVR Routing | |||||
| Additional Local Lines ($3.00 Per line) | |||||
| Additional Toll-Free Lines ($5.00 Per line) | |||||
| Unlimited List Uploads | |||||
| Customer Management Statuses | |||||
| Lead Distribution |
| Features | Shuttle | Cruiser | Booster | Explorer | Galaxy |
|---|---|---|---|---|---|
| Local Presence | — | — | |||
| Caller ID Masking | — | — | |||
| Perfect Voicemail | |||||
| Spam Guru | — | — | |||
| Dialing Technology | — | — | |||
| Email Automation | — | — | — | ||
| Text Automation | — | — | — |
| Features | Shuttle | Cruiser | Booster | Explorer | Galaxy |
|---|---|---|---|---|---|
| Agent Performance Reporting | — | — | |||
| Lead Performance Reporting | — | — | |||
| Call History Reporting | |||||
| SMS Reporting | — | — | — | ||
| Email Reporting | — | — | — | ||
| Gamification Reporting | — | — | — |
| Features | Shuttle | Cruiser | Booster | Explorer | Galaxy |
|---|---|---|---|---|---|
| Virtual Training Course | |||||
| Youtube User Guide | |||||
| Support Ticketing System | — | — | |||
| Customer Service Support Line | — | — | |||
| Live Zoom Support | — | — | — |
See why our clients call us The Ultimate High Performance Sales Machine:
Sales: (866) 678-1288
Support: (888) 579-9559
Address: